JewelLoop · Wire and sheet gauge converter
https://jewelloop.net/tools/wire-gauge-converter/
Estimates for guidance; verify before production.
Wire and sheet gauge converter
Convert wire and sheet gauges between the American (AWG, also called Brown & Sharpe) and British (SWG) systems and millimetres.
Thickness
–
- Inches
- –
- Nearest AWG
- –
- Nearest SWG
- –
- Round wire
- –
Gauge chart
The same gauge number is a different thickness in each system. US suppliers use AWG (B&S) for wire and non-ferrous sheet; British suppliers may quote SWG.
| Gauge | AWG / B&S (mm) | SWG (mm) |
|---|---|---|
| 0 | 8.251 | 8.230 |
| 1 | 7.348 | 7.620 |
| 2 | 6.544 | 7.010 |
| 3 | 5.827 | 6.401 |
| 4 | 5.189 | 5.893 |
| 5 | 4.621 | 5.385 |
| 6 | 4.115 | 4.877 |
| 7 | 3.665 | 4.470 |
| 8 | 3.264 | 4.064 |
| 9 | 2.906 | 3.658 |
| 10 | 2.588 | 3.251 |
| 11 | 2.305 | 2.946 |
| 12 | 2.053 | 2.642 |
| 13 | 1.828 | 2.337 |
| 14 | 1.628 | 2.032 |
| 15 | 1.450 | 1.829 |
| 16 | 1.291 | 1.626 |
| 17 | 1.150 | 1.422 |
| 18 | 1.024 | 1.219 |
| 19 | 0.912 | 1.016 |
| 20 | 0.812 | 0.914 |
| 21 | 0.723 | 0.813 |
| 22 | 0.644 | 0.711 |
| 23 | 0.573 | 0.610 |
| 24 | 0.511 | 0.559 |
| 25 | 0.455 | 0.508 |
| 26 | 0.405 | 0.457 |
| 27 | 0.361 | 0.417 |
| 28 | 0.321 | 0.376 |
| 29 | 0.286 | 0.345 |
| 30 | 0.255 | 0.315 |
Set up actual size for this screen
Hold any bank or ID card (they are all 85.60 × 53.98 mm) against the screen and move the slider until the dashed outline matches its edges. Remembered on this device only.
Estimates for guidance; verify before production.
Interactive Wire and sheet gauges A gauge number is not a size until you know the system: 18 gauge is 1.02 mm in the American (Brown & Sharpe) system and 1.22 mm in the British Standard Wire Gauge. Pick a gauge, see the wire or sheet at its real size, and how much it weighs in your metal. OpenClose
Choose the gauge system, then a gauge and the metal; switch between round wire, square wire and sheet.
Why gauges cause wrong orders
The same number means a different thickness in each system: 20 gauge is 0.81 mm in AWG but 0.91 mm in SWG. US suppliers quote AWG (B&S) for precious-metal wire and sheet; some British and Commonwealth suppliers still use SWG. Order in millimetres whenever you can.